Check out today's and tomorrow's sunrise and sunset times in Nieuwegein, Utrecht, The Netherlands, as well as the whole calendar for November 2024.
Today
November 28, 2024 . Current time: 7:54:18 pm
First light at 7:42:32 am
Sunrise time: 8:19:45 am
Sunset time: 4:35:49 pm
Last light at 5:13:01 pm
Day length: 8 hours, 16 minutes
Sunset in Nieuwegein was 3 hours, 18 minutes ago
Moon set on Nov 28 at 01:53 PM Moon will rise on Nov 29 at 05:38 AMMoon phase: 🌘 Waning Crescent (6%)
Tomorrow
November 29, 2024
First light at 7:43:53 am
Sunrise time: 8:21:13 am
Sunset time: 4:35:03 pm
Last light at 5:12:22 pm
Day length: 8 hours, 13 minutes
Tomorrow will be 2 minutes shorter than today in Nieuwegein
Moon will rise on Nov 29 at 05:38 AM Moon will set on Nov 29 at 02:08 PMMoon phase: 🌘 Waning Crescent (2%)
- Nieuwegein, Utrecht
- Latitude: 52.029171
- Longitude: 5.080560
- Time zone: UTC+1 CET
Shortest day in Nieuwegein, Utrecht
The shortest day of the year will be in 22 days, during the winter solstice on December 21, 2024, with a daylight length of 7 hours and 48 minutes.
Longest day in Nieuwegein, Utrecht
The longest day of the year was around 5 months ago, during the summer solstice on June 20, 2024, with a daylight length of 16 hours and 48 minutes.
November 2024 - Nieuwegein, Utrecht - Sunrise and sunset calendar
Sunrise and sunset times, civil twilight start and end times as well as solar noon, and day length for every day of November in Nieuwegein.
The day length shortens by 1 hour, 27 minutes over the course of November 2024, from 9 hours, 38 minutes on the first day to 8 hours, 11 minutes on the last in Nieuwegein, Utrecht.
Day | Twilight Start | Sunrise | Sunset | Twilight End | Day Length | Solar Noon Time of day when the sun reaches its highest point in the sky. | Nautical Twilight Start | Nautical Twilight End | Astronomical Twilight Start | Astronomical Twilight End | Night Length Calculated form this day's sunset to the next day's sunrise. | Moon phase |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fri, Nov 1 | 7:00:01 am | 7:33:49 am | 5:12:40 pm | 5:46:27 pm | 9h 38m 51s | 12:23:14 pm | 6:20:04 am | 6:26:25 pm | 5:40:53 am | 7:05:36 pm | 14h 22m 57s | 🌑 (0%) |
Sat, Nov 2 | 7:01:42 am | 7:35:37 am | 5:10:51 pm | 5:44:45 pm | 9h 35m 14s | 12:23:14 pm | 6:21:40 am | 6:24:48 pm | 5:42:27 am | 7:04:00 pm | 14h 26m 33s | 🌑 (0%) |
Sun, Nov 3 | 7:03:23 am | 7:37:24 am | 5:09:03 pm | 5:43:05 pm | 9h 31m 39s | 12:23:14 pm | 6:23:15 am | 6:23:12 pm | 5:44:01 am | 7:02:26 pm | 14h 30m 9s | 🌒 (2%) |
Mon, Nov 4 | 7:05:04 am | 7:39:12 am | 5:07:18 pm | 5:41:26 pm | 9h 28m 6s | 12:23:15 pm | 6:24:51 am | 6:21:39 pm | 5:45:34 am | 7:00:55 pm | 14h 33m 41s | 🌒 (5%) |
Tue, Nov 5 | 7:06:44 am | 7:40:59 am | 5:05:34 pm | 5:39:49 pm | 9h 24m 35s | 12:23:16 pm | 6:26:26 am | 6:20:07 pm | 5:47:07 am | 6:59:26 pm | 14h 37m 13s | 🌒 (11%) |
Wed, Nov 6 | 7:08:24 am | 7:42:47 am | 5:03:52 pm | 5:38:14 pm | 9h 21m 5s | 12:23:19 pm | 6:28:00 am | 6:18:38 pm | 5:48:39 am | 6:57:59 pm | 14h 40m 42s | 🌒 (18%) |
Thu, Nov 7 | 7:10:04 am | 7:44:34 am | 5:02:11 pm | 5:36:41 pm | 9h 17m 37s | 12:23:23 pm | 6:29:35 am | 6:17:10 pm | 5:50:11 am | 6:56:34 pm | 14h 44m 10s | 🌒 (26%) |
Fri, Nov 8 | 7:11:43 am | 7:46:21 am | 5:00:33 pm | 5:35:10 pm | 9h 14m 12s | 12:23:27 pm | 6:31:09 am | 6:15:45 pm | 5:51:42 am | 6:55:11 pm | 14h 47m 34s | 🌒 (36%) |
Sat, Nov 9 | 7:13:22 am | 7:48:07 am | 4:58:56 pm | 5:33:41 pm | 9h 10m 49s | 12:23:32 pm | 6:32:42 am | 6:14:22 pm | 5:53:13 am | 6:53:51 pm | 14h 50m 58s | 🌓 (47%) |
Sun, Nov 10 | 7:15:01 am | 7:49:54 am | 4:57:22 pm | 5:32:15 pm | 9h 7m 28s | 12:23:38 pm | 6:34:15 am | 6:13:01 pm | 5:54:43 am | 6:52:33 pm | 14h 54m 18s | 🌔 (58%) |
Mon, Nov 11 | 7:16:39 am | 7:51:40 am | 4:55:50 pm | 5:30:50 pm | 9h 4m 10s | 12:23:45 pm | 6:35:47 am | 6:11:42 pm | 5:56:12 am | 6:51:17 pm | 14h 57m 35s | 🌔 (69%) |
Tue, Nov 12 | 7:18:17 am | 7:53:25 am | 4:54:19 pm | 5:29:27 pm | 9h 0m 54s | 12:23:52 pm | 6:37:19 am | 6:10:26 pm | 5:57:41 am | 6:50:04 pm | 15h 0m 51s | 🌔 (79%) |
Wed, Nov 13 | 7:19:55 am | 7:55:10 am | 4:52:51 pm | 5:28:07 pm | 8h 57m 41s | 12:24:01 pm | 6:38:50 am | 6:09:11 pm | 5:59:09 am | 6:48:53 pm | 15h 4m 4s | 🌔 (88%) |
Thu, Nov 14 | 7:21:31 am | 7:56:55 am | 4:51:25 pm | 5:26:49 pm | 8h 54m 30s | 12:24:10 pm | 6:40:21 am | 6:07:59 pm | 6:00:36 am | 6:47:44 pm | 15h 7m 14s | 🌔 (95%) |
Fri, Nov 15 | 7:23:07 am | 7:58:39 am | 4:50:02 pm | 5:25:33 pm | 8h 51m 23s | 12:24:20 pm | 6:41:51 am | 6:06:50 pm | 6:02:02 am | 6:46:38 pm | 15h 10m 20s | 🌔 (99%) |
Sat, Nov 16 | 7:24:43 am | 8:00:22 am | 4:48:40 pm | 5:24:20 pm | 8h 48m 18s | 12:24:31 pm | 6:43:20 am | 6:05:43 pm | 6:03:28 am | 6:45:35 pm | 15h 13m 25s | 🌕 (100%) |
Sun, Nov 17 | 7:26:17 am | 8:02:05 am | 4:47:22 pm | 5:23:09 pm | 8h 45m 17s | 12:24:43 pm | 6:44:48 am | 6:04:38 pm | 6:04:53 am | 6:44:33 pm | 15h 16m 25s | 🌖 (98%) |
Mon, Nov 18 | 7:27:51 am | 8:03:47 am | 4:46:05 pm | 5:22:01 pm | 8h 42m 18s | 12:24:56 pm | 6:46:16 am | 6:03:36 pm | 6:06:17 am | 6:43:35 pm | 15h 19m 23s | 🌖 (94%) |
Tue, Nov 19 | 7:29:24 am | 8:05:28 am | 4:44:51 pm | 5:20:55 pm | 8h 39m 23s | 12:25:10 pm | 6:47:43 am | 6:02:36 pm | 6:07:41 am | 6:42:39 pm | 15h 22m 17s | 🌖 (88%) |
Wed, Nov 20 | 7:30:56 am | 8:07:08 am | 4:43:40 pm | 5:19:52 pm | 8h 36m 32s | 12:25:24 pm | 6:49:09 am | 6:01:39 pm | 6:09:03 am | 6:41:45 pm | 15h 25m 7s | 🌖 (80%) |
Thu, Nov 21 | 7:32:27 am | 8:08:47 am | 4:42:31 pm | 5:18:51 pm | 8h 33m 44s | 12:25:39 pm | 6:50:34 am | 6:00:44 pm | 6:10:24 am | 6:40:54 pm | 15h 27m 54s | 🌖 (71%) |
Fri, Nov 22 | 7:33:57 am | 8:10:25 am | 4:41:25 pm | 5:17:53 pm | 8h 31m 0s | 12:25:55 pm | 6:51:58 am | 5:59:52 pm | 6:11:45 am | 6:40:05 pm | 15h 30m 36s | 🌖 (61%) |
Sat, Nov 23 | 7:35:26 am | 8:12:01 am | 4:40:22 pm | 5:16:57 pm | 8h 28m 21s | 12:26:12 pm | 6:53:21 am | 5:59:03 pm | 6:13:04 am | 6:39:20 pm | 15h 33m 15s | 🌗 (51%) |
Sun, Nov 24 | 7:36:54 am | 8:13:37 am | 4:39:22 pm | 5:16:04 pm | 8h 25m 45s | 12:26:29 pm | 6:54:42 am | 5:58:16 pm | 6:14:22 am | 6:38:36 pm | 15h 35m 49s | 🌘 (42%) |
Mon, Nov 25 | 7:38:21 am | 8:15:11 am | 4:38:24 pm | 5:15:14 pm | 8h 23m 13s | 12:26:48 pm | 6:56:03 am | 5:57:32 pm | 6:15:39 am | 6:37:56 pm | 15h 38m 20s | 🌘 (32%) |
Tue, Nov 26 | 7:39:46 am | 8:16:44 am | 4:37:29 pm | 5:14:27 pm | 8h 20m 45s | 12:27:07 pm | 6:57:22 am | 5:56:51 pm | 6:16:55 am | 6:37:18 pm | 15h 40m 46s | 🌘 (24%) |
Wed, Nov 27 | 7:41:10 am | 8:18:15 am | 4:36:38 pm | 5:13:43 pm | 8h 18m 23s | 12:27:26 pm | 6:58:41 am | 5:56:12 pm | 6:18:10 am | 6:36:43 pm | 15h 43m 7s | 🌘 (16%) |
Thu, Nov 28 | 7:42:32 am | 8:19:45 am | 4:35:49 pm | 5:13:01 pm | 8h 16m 4s | 12:27:47 pm | 6:59:57 am | 5:55:36 pm | 6:19:23 am | 6:36:10 pm | 15h 45m 24s | 🌘 (10%) |
Fri, Nov 29 | 7:43:53 am | 8:21:13 am | 4:35:03 pm | 5:12:22 pm | 8h 13m 50s | 12:28:08 pm | 7:01:13 am | 5:55:03 pm | 6:20:35 am | 6:35:40 pm | 15h 47m 36s | 🌘 (5%) |
Sat, Nov 30 | 7:45:13 am | 8:22:39 am | 4:34:21 pm | 5:11:47 pm | 8h 11m 42s | 12:28:30 pm | 7:02:27 am | 5:54:33 pm | 6:21:46 am | 6:35:13 pm | 15h 49m 42s | 🌘 (2%) |
💡 Got a cool idea? 🤦 Found any errors?
We're always improving this website!
Sunrise and Sunset photos in Nieuwegein, Utrecht
Enjoy this beautiful gallery of images of the sunset and sunrise at Nieuwegein, Utrecht. All images provided by our fantastic community of photographers!
Year distribution of sunrise and sunset times in Nieuwegein, Utrecht - 2024
The followin graph shows sunrise and sunset times in Nieuwegein, Utrecht for every day of the year. There are two jumps in the graph that represent the hour change for Daylight Saving Time (DST) in Nieuwegein, Utrecht.